Special Mission and Business Aviation Model Comparison

This page is best viewed on a tablet or computer

 Download a PDF version of this chart

CTL MODEL HUB MODEL PART NUMBER KNOBS HEIGHT TX INPUTS RX INPUTS INVERTED NVG MASTER RADIO VOLUME NAV ID
CTL-P HUB45 050-045-02XX PUSH 1.88" 6 6 X X OPTIONAL X
CTL-P HUB45 050-045-62XX PUSH 1.88" 6 6 X OPTIONAL X
CTL-P HUB45 050-045-12XX PUSH 1.88" 6 6 X OPTIONAL X
CTL-P HUB45 050-045-64XX PUSH 1.88" 6 6 OPTIONAL X
CTL-P HUB45 050-045-3XXX PULL 1.88" 6 6 X X X
CTL-P HUB45 050-045-7XXX PUSH 1.88" 6 6 X X
CTL-D HUB45 050-345-XXXX N/A 1.88" 5 5 X X X
CTL-D HUB45 050-346-XXXX N/A 1.88" 5 5 X X
CTL-A HUB45A/HUB50 050-045-200X PULL 1.88" 8 8 X X X
CTL-A HUB45A/HUB50 050-245-200X PUSH 1.88" 8 8 X X
CTL-A HUB45A/HUB50 050-045-250X PULL 1.88" 8 8 X X X
CTL-A HUB45A/HUB50 050-245-25XX PUSH 1.88" 8 8 X X
CTL-A-NVG HUB45A/HUB50 050-045-400X PULL 1.88" 8 8 X X X
CTL-A-NVG HUB45A/HUB50 050-245-400X PUSH 1.88" 8 8 X X
CTL-A-NVG HUB45A/HUB50 050-045-450X PULL 1.88" 8 8 X X X
CTL-A-NVG HUB45A/HUB50 050-245-450X PUSH 1.88" 8 8 X X
CTL-J HUB45A/HUB50 050-445-XXXX PULL 2.62" 8 8 X X
CTL-J-NVG HUB45A/HUB50 050-446-XXXX PULL 2.62" 8 8 X
CTL-J HUB45A/HUB50 050-447-XXXX PULL 2.62" 8 8 X X
CTL-J HUB45A/HUB50 050-448-XXXX PULL 2.62" 8 8 X
CTL-L HUB45A/HUB50 050-441-3XXX PULL 1.88" 3 6 X X
CTL-L HUB45A/HUB50 050-441-4XXX PULL 1.88" 3 6 X